<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for microsoft office tips</title>
	<atom:link href="http://xtremetips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://xtremetips.com</link>
	<description>Tips and tricks for Microsoft Office and other cool stuff</description>
	<lastBuildDate>Wed, 14 Mar 2012 21:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Create a Doodle Program part &#8211; 2 by how to make a doodle program part - 3 &#124; microsoft office tips</title>
		<link>http://xtremetips.com/create-a-doodle-program-part-2/#comment-9</link>
		<dc:creator>how to make a doodle program part - 3 &#124; microsoft office tips</dc:creator>
		<pubDate>Wed, 14 Mar 2012 21:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://xtremetips.com/?p=178#comment-9</guid>
		<description>[...] If you missed them, here are links to Part 1 and Part 2. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you missed them, here are links to Part 1 and Part 2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Doodle Program part &#8211; 2 by Create a Doodle program – Part 1 &#124; microsoft office tips</title>
		<link>http://xtremetips.com/create-a-doodle-program-part-2/#comment-8</link>
		<dc:creator>Create a Doodle program – Part 1 &#124; microsoft office tips</dc:creator>
		<pubDate>Wed, 14 Mar 2012 20:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://xtremetips.com/?p=178#comment-8</guid>
		<description>[...] continue the tutorial here with part 2. [...]</description>
		<content:encoded><![CDATA[<p>[...] continue the tutorial here with part 2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Doodle program – Part 1 by Create a Doodle program – Part 2 &#124; microsoft office tips</title>
		<link>http://xtremetips.com/create-a-doodle-program-part-1/#comment-7</link>
		<dc:creator>Create a Doodle program – Part 2 &#124; microsoft office tips</dc:creator>
		<pubDate>Wed, 14 Mar 2012 20:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://xtremetips.com/?p=170#comment-7</guid>
		<description>[...] part 1? Now it&#8217;s time to add some extra functionality to your Visual Basic Doodler [...]</description>
		<content:encoded><![CDATA[<p>[...] part 1? Now it&#8217;s time to add some extra functionality to your Visual Basic Doodler [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Cool Excel Chart Tips by Noe Vermilyea</title>
		<link>http://xtremetips.com/5-cool-excel-chart-tips/#comment-5</link>
		<dc:creator>Noe Vermilyea</dc:creator>
		<pubDate>Tue, 06 Mar 2012 20:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://xtremetips.com/?p=140#comment-5</guid>
		<description>I always was interested in this subject and still am, appreciate it for putting up.</description>
		<content:encoded><![CDATA[<p>I always was interested in this subject and still am, appreciate it for putting up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Doodle program – Part 1 by how to make a doodle program part - 3 &#124; microsoft office tips</title>
		<link>http://xtremetips.com/create-a-doodle-program-part-1/#comment-3</link>
		<dc:creator>how to make a doodle program part - 3 &#124; microsoft office tips</dc:creator>
		<pubDate>Thu, 01 Mar 2012 23:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://xtremetips.com/?p=170#comment-3</guid>
		<description>[...] you missed them, here are links to Part 1 and Part [...]</description>
		<content:encoded><![CDATA[<p>[...] you missed them, here are links to Part 1 and Part [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

